Blank M1
M1
|
|
lb. |
|
|
oz. |
in. |
mm |
| mm |
oz. |
gr. |
|
| MX69ML-B | 6'9" | 6-12 | 1 | Fast | 1/4-5/8 | 0.450 | 11.4 | 4.5 | 1.8 | 1.5 | 42 | €88 |
| MX72ML-B | 7'2" | 6-12 | 1 | Fast | 1/4-5/8 | 0.460 | 11.7 | 4.5 | 1.8 | 1.7 | 48 | €94 |
| MX72MH-B | 7'2" | 8-17 | 1 | Fast | 1/2-3/4 | 0.510 | 13.0 | 5 | 2.0 | 1.9 | 54 | €96 |
| MX72H-B | 7'2" | 10-25 | 1 | Extra Fast | 1/2-1 1/4 | 0.520 | 13.2 | 5 | 2.0 | 2.1 | 60 | €99 |
| MX74ML-B | 7'4" | 6-12 | 1 | Fast | 1/4-5/8 | 0.480 | 12.2 | 4.5 | 1.8 | 1.8 | 51 | €102 |
| MX74MH-B | 7'4" | 8-17 | 1 | Fast | 1/4-3/4 | 0.521 | 13.2 | 5 | 2.0 | 2.2 | 62 | €104 |
| MX75XH-B | 7'5" | 1-6 | 1 | Extra Fast | 1-6 | 0.650 | 16.5 | 5 | 2.0 | 3.7 | 105 | €106 |
| MX78MH-B | 7'8" | 8-17 | 1 | Fast | 1/2-3/4 | 0.520 | 13.2 | 4.5 | 1.8 | 2.4 | 67 | €106 |
| MX78H-B | 7'8" | 10-25 | 1 | Extra Fast | 1/2-2 | 0.530 | 13.5 | 5 | 2.0 | 2.6 | 73 | €109 |
| MXS69L-B - spinning | 6'9" | 4-10 | 1 | Fast | 1/8-3/8 | 0.440 | 11.2 | 4.5 | 1.8 | 1.4 | 41 | €88 |
| MXS72L-B - spinning | 7'2" | 4-10 | 1 | Fast | 1/8-3/8 | 0.460 | 11.7 | 4.5 | 1.8 | 1.7 | 48 | €90 |
| MXS72M-B - spinning | 7'2" | 6-12 | 1 | Extra Fast | 1/8-3/4 | 0.460 | 11.7 | 4.5 | 1.8 | 1.7 | 49 | €94 |
| MXS74M-B - spinning | 7'4" | 8-17 | 1 | Extra Fast | 1/8-3/4 | 0.480 | 12.2 | 5 | 2.0 | 1.9 | 54 | €98 |
| MXS78M-B - spinning | 7'8" | 6-12 | 1 | Extra Fast | 1/8-3/4 | 0.470 | 11.9 | 4.5 | 1.8 | 2.0 | 56 | €106 |
| MXUR80MH-B | 8'0" | 10-25 | 1 | Mod. Fast | 1/2-3 | 0.630 | 16.0 | 7 | 2.8 | 3.5 | 99 | €109 |
| MXUR80H-B | 8'0" | 15-35 | 1 | Mod. Fast | 1-6 | 0.650 | 16.5 | 7.5 | 3.0 | 4.2 | 120 | €119 |
No hay comentarios:
Publicar un comentario